Model is 5' 10"/ 178cm, weighs 136lbs/ 62kg, wears a size M.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 18.1" / 46 cm | 42.5" / 108 cm |
M | 18.9" / 48 cm | 44.5" / 113 cm |
L | 19.7" / 50 cm |
46.4" / 118 cm |
XL | 20.4" / 52 cm | 48.4" / 123 cm |
XXL | 21" / 53.5 cm | 50.4" / 128 cm |
Size | Sleeve | Length |
S | 23.2" / 59 cm | 24.8" / 63 cm |
M | 23.6" / 60 cm | 25.6" / 65 cm |
L | 24.4" / 62 cm | 26.3" / 67 cm |
XL | 24.8" / 63 cm | 27.1" / 69 cm |
XXL | 25.4" / 64.5 cm | 28" / 71 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **