Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 19.3" / 49cm | 44.5" / 113cm |
38 | 19.9" / 50.5cm | 46.5" / 118cm |
40 | 20.5" / 52cm | 48.4" / 123cm |
42 | 21.1" / 53.5cm | 49.6" / 126cm |
44 | 21.7" / 55cm | 52" / 132cm |
Size | Length | Sleeve |
36 | 27.6" / 70cm | 22.8" / 58cm |
38 | 28.3" / 72cm | 23.4" / 59.5cm |
40 | 29.1" / 74cm | 24" / 61cm |
42 | 29.7" / 75.5cm | 24.4" / 62cm |
44 | 30.3" / 77cm | 24.8" / 63cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **